July 17th, 2009
July 2009 - Stakes Schedule
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse$ | Race | Distance | Age/Sex | Track |
| 07/17 | 60,000 | Day Lilly S. | 6 F | 3YO & UP | PEN |
| 07/17 | 350,000 | STANLEY DANCER MEM | TROT | 3YO C&G | M1 |
| 07/17 | 300,000 | DEL MILLER MEM | TROT | 3YO FILLY | M1 |

Live Help








