July 19th, 2008
July 2008 - Stakes Schedule
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse$ | Race | Distance | Age/Sex | Track |
| 07/19 | 60,000 | Kitten's Joy S. | 1 1/16 M | 3YO & UP | CNL |
| 07/19 | 250,000 | Greenwood Cup S. | 1 1/2 M | 3YO & UP | PHA |
| 07/19 | 300,000 | Coaching Club American Oaks | 1 1/4 M | 3YO | BEL |
| 07/19 | 1,000,000 | Virginia Derby | 1 1/4 M | 3YO | CNL |
| 07/19 | 200,000 | Virginia Oaks | 1 1/8 M | 3YO | CNL |
| 07/19 | 100,000 | Queen City Oaks | 1 1/8 M | 3YO | RD |
| 07/19 | 50,000 | Bob Johnson Memorial S. | 1 M | 3YO & UP | LS |
| 07/19 | 55,000 | Mo Bay S. | 5 F | 3YO & UP | DEL |
| 07/19 | 50,000 | Don Bernhardt Memorial S. | 6 1/2 F | 3YO & UP | ELP |
| 07/19 | 50,000 | Premio Esmeralda S. | 6 F | 2YO | EMD |
| 07/19 | 60,000 | Oak Hall S. | 7 F | 3YO & UP | EVD |
| 07/19 | 100,000 | MEADOWLANDS | PACE | 3YO OPEN | M1 |

Live Help 








