July 26th, 2008
July 2008 - Stakes Schedule
| 1 | 2 | 3 | 4 | 5 | ||
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| *Click the dates in the calendar to see the information. | ||||||
| DATE | PURSE | Race | DISTANCE | AGE/SEX | TRACK |
| 07/26 | 100,000 | Nancy's Glitter H. | 1 1/16 M | 3YO & UP | CRC |
| 07/26 | 75,000 | Denise Rhudy Memorial S. | 1 1/16 M | 3YO | DEL |
| 07/26 | 500,000 | Diana H. | 1 1/8 M | 3YO & UP | SOT |
| 07/26 | 250,000 | Go for Wand H. | 1 1/8 M | 3YO & UP | SOT |
| 07/26 | 750,000 | Whitney H. | 1 1/8 M | 3YO & UP | SOT |
| 07/26 | 150,000 | Sea O'Erin S. | 1 M | 3YO & UP | AP |
| 07/26 | 50,000 | H.B.P.A. H. | 1 M | 3YO & UP | ELP |
| 07/26 | 60,000 | Matron | 1 M | 3YO & UP | EVD |
| 07/26 | 60,000 | Minnesota Derby | 1 M 70 Yrds | 3YO | CBY |
| 07/26 | 60,000 | Minnesota Oaks | 1 M 70 Yrds | 3YO | CBY |
| 07/26 | 60,000 | Chenery S. | 5 1/2 F | 2YO | CNL |
| 07/26 | 60,000 | Tippett S. | 5 1/2 F | 2YO | CNL |
| 07/26 | 75,000 | Silver Spur S. | 6 F | 2YO | LS |
| 07/26 | 250,000 | Alfred G. Vanderbilt H. | 6 F | 3YO & UP | SOT |
| 07/26 | 250,000 | CLASSIC DISTAFF | PACE | 3YO & UP F&M | M1 |
| 07/26 | 250,000 | CLASSIC OAKS | TROT | 3YO & UP F&M | M1 |
| 07/26 | 250,000 | PACING CLASSIC | PACE | 3YO & UP H&G | M1 |
| 07/26 | 250,000 | TROTTING CLASSIC | TROT | 3YO & UP H&G | M1 |

Live Help 








