July 3rd, 2009
July 2009 - Stakes Schedule
| 1 | 2 | 3 | 4 | |||
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| *Click the dates in the calendar to see the information. | ||||||
| Date | Purse$ | Race | Distance | Age/Sex | Track |
| 07/03 | 100,000 | Bashford Manor S. | 6 F | 2YO | CD |
| 07/03 | 50,000 | Blair's Cove S. | 1 1/16 M | 3YO & UP | CBY |
| 07/03 | 50,000 | Dean Kutz S. | 1 M | 3YO | CBY |
| 07/03 | 100,000 | Flawlessly S. | 1 M | 3YO | HOL |
| 07/03 | 70,000 | Miss Liberty S. | 1 1/16 M | 3YO & UP | MTH |
| 07/03 | 75,000 | Mr. Prospector S. | 6 F | 3YO & UP | MTH |
| 07/03 | 79,000 | DICKERSON CUP (HISTORIC) | TROT | 3YO C&G | M1 |
| 07/03 | 68,000 | LADYSHIP (HISTORIC) | PACE | 3YO FILLY | M1 |
| 07/03 | 68,000 | COACHING CLUB (HISTORIC) | TROT | 3YO FILLY | M1 |
| 07/03 | 16,000 | OHIO SS | PACE | 2YO FILLY | NFLD |
| 07/03 | 16,000 | OHIO SS | TROT | 2YO FILLY | NFLD |

Live Help








