Limits and Payouts
| Wager Limits by Track Category | ||||
| Bet Type | Red | White | Blue | Green |
| WIN | $1000 | $600 | $300 | $150 |
| PLACE | $400 | $300 | $100 | $50 |
| SHOW | $200 | $100 | $50 | $25 |
| TRACK QUINELLA | $300 | $200 | $100 | $50 |
| EXACTA | $300 | $200 | $100 | $50 |
| TRIFECTA | $100 | $50 | $25 | $15 |
| DAILY DOUBLE | $300 | $200 | $100 | $50 |
Limits differ from track to track. Generally the bigger the track the higher the limits accepted. Limits are pre-determined in advance, so no more being turned down on wagers you thought you could make. (No Hassles). On *special races eHorse smashes the competition with these limits: |
| WIN | $10,000 |
| PLACE | $3,000 |
| SHOW | $1,000 |
| QUINELLA | $2,000 |
| EXACTA | $3,000 |
| TRIFECTA | $500 |
| DAILY DOUBLE | $2,000 |
| *Special Races: |
| The Kentucky Derby |
| The Preakness Stakes |
| The Belmont Stakes |
| The Breeders' Cup |
| Track Payouts- ALL Thoroughbred Tracks | |
| WIN | Full Track Odds |
| PLACE | Full Track Odds |
| SHOW | Full Track Odds |
| QUINELLA | Full Track Odds |
| EXACTA | Full Track Odds |
| TRIFECTA | Full Track Odds |
| DAILY DOUBLE | Full Track Odds |
ODDS: The first number is the amount you will win.
The second is the amount you need to wager to win said amount. |
| Maximum Win per Race | |
| Red Tracks | $30,000 |
| White Tracks | $20,000 |
| Blue Tracks | $10,000 |
| Green Tracks | $5,000 |
| Special Races | $50,000 |
| Winners Circle | $5,000 |
| Track Payouts – ALL Harness Tracks | ||
| WIN | Full Track Odds | |
| PLACE | Full Track Odds | |
| SHOW | Full Track Odds | |
| QUINELLA | Full Track Odds | |
| EXACTA | Full Track Odds up to | 275 - 1 |
| TRIFECTA | Full Track Odds up to | 500 - 1* |
| DAILY DOUBLE | Full Track Odds up to | 275 - 1 |
ODDS: The first number is the amount you will win. PAYOFF: Based on a $2 wager. Includes profit and return of wager. *eHorse caps Harness Tracks Trifectas at 500-1 on wagers for $10 or less. |
| Odds | Payoff | Odds | Payoff | Odds | Payoff |
| 1-9 | 2.20 | 3-1 | 8.00 | 15-1 | 32.00 |
| 1-5 | 2.40 | 7-2 | 9.00 | 16-1 | 34.00 |
| 2-5 | 2.80 | 4-1 | 10.00 | 17-1 | 36.00 |
| 1-2 | 3.00 | 9-2 | 11.00 | 18-1 | 38.00 |
| 3-5 | 3.20 | 5-1 | 12.00 | 19-1 | 40.00 |
| 4-5 | 3.60 | 6-1 | 14.00 | 20-1 | 42.00 |
| 1-1 | 4.00 | 7-1 | 16.00 | 25-1 | 52.00 |
| 6-5 | 4.40 | 8-1 | 18.00 | 30-1 | 62.00 |
| 7-5 | 4.80 | 9-1 | 20.00 | 40-1 | 82.00 |
| 3-2 | 5.00 | 10-1 | 22.00 | 50-1 | 102.00 |
| 8-5 | 5.20 | 11-1 | 24.00 | 60-1 | 122.00 |
| 9-5 | 5.60 | 12-1 | 26.00 | 70-1 | 142.00 |
| 2-1 | 6.00 | 13-1 | 28.00 | 80-1 | 162.00 |
| 5-2 | 7.00 | 14-1 | 30.00 | 90-1 | 182.00 |
| 99-1 | 200.00 |

Live Help 









